Usage Statistics for customtoolboxes.com

Summary Period: June 2008
Generated 01-Jul-2008 02:05 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 83037
Total Files 59073
Total Pages 11511
Total Visits 3709
Total KBytes 2439665
Total Unique Sites 2696
Total Unique URLs 188
Total Unique Referrers 246
Total Unique User Agents 324
. Avg Max
Hits per Hour 115 621
Hits per Day 2767 3887
Files per Day 1969 2783
Pages per Day 383 573
Visits per Day 123 161
KBytes per Day 81322 171919
Hits by Response Code
Code 200 - OK 59073
Code 206 - Partial Content 38
Code 304 - Not Modified 17246
Code 401 - Unauthorized 58
Code 403 - Forbidden 715
Code 404 - Not Found 5907

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 3294 3.97% 2378 4.03% 447 3.88% 149 4.02% 126 4.67% 94026 3.85%
2 3437 4.14% 2579 4.37% 431 3.74% 149 4.02% 153 5.68% 99409 4.07%
3 3796 4.57% 2428 4.11% 513 4.46% 161 4.34% 193 7.16% 171919 7.05%
4 3000 3.61% 2342 3.96% 476 4.14% 135 3.64% 142 5.27% 79716 3.27%
5 3887 4.68% 2540 4.30% 573 4.98% 160 4.31% 164 6.08% 98072 4.02%
6 2632 3.17% 2043 3.46% 404 3.51% 138 3.72% 118 4.38% 87402 3.58%
7 2036 2.45% 1544 2.61% 311 2.70% 113 3.05% 99 3.67% 99768 4.09%
8 2903 3.50% 2046 3.46% 414 3.60% 128 3.45% 112 4.15% 75613 3.10%
9 2288 2.76% 1726 2.92% 318 2.76% 134 3.61% 133 4.93% 70000 2.87%
10 2802 3.37% 2080 3.52% 410 3.56% 139 3.75% 144 5.34% 68137 2.79%
11 2479 2.99% 1803 3.05% 333 2.89% 123 3.32% 120 4.45% 44552 1.83%
12 3036 3.66% 1934 3.27% 453 3.94% 114 3.07% 123 4.56% 68491 2.81%
13 2671 3.22% 1815 3.07% 361 3.14% 107 2.88% 135 5.01% 66974 2.75%
14 1906 2.30% 1411 2.39% 273 2.37% 87 2.35% 80 2.97% 59829 2.45%
15 2524 3.04% 1728 2.93% 348 3.02% 121 3.26% 95 3.52% 68208 2.80%
16 2918 3.51% 2050 3.47% 363 3.15% 119 3.21% 118 4.38% 71578 2.93%
17 3078 3.71% 2068 3.50% 416 3.61% 141 3.80% 123 4.56% 83226 3.41%
18 2629 3.17% 1875 3.17% 364 3.16% 121 3.26% 105 3.89% 70466 2.89%
19 3357 4.04% 2308 3.91% 486 4.22% 151 4.07% 143 5.30% 79975 3.28%
20 2935 3.53% 1968 3.33% 371 3.22% 129 3.48% 111 4.12% 96659 3.96%
21 1916 2.31% 1445 2.45% 253 2.20% 96 2.59% 84 3.12% 61861 2.54%
22 2283 2.75% 1583 2.68% 318 2.76% 100 2.70% 102 3.78% 62858 2.58%
23 2783 3.35% 2017 3.41% 391 3.40% 116 3.13% 128 4.75% 111385 4.57%
24 2837 3.42% 1957 3.31% 394 3.42% 130 3.50% 134 4.97% 105045 4.31%
25 2426 2.92% 1636 2.77% 327 2.84% 109 2.94% 115 4.27% 87201 3.57%
26 2499 3.01% 1784 3.02% 342 2.97% 103 2.78% 161 5.97% 80342 3.29%
27 2233 2.69% 1672 2.83% 293 2.55% 102 2.75% 108 4.01% 57509 2.36%
28 2370 2.85% 1617 2.74% 315 2.74% 87 2.35% 90 3.34% 67878 2.78%
29 2483 2.99% 1913 3.24% 326 2.83% 118 3.18% 134 4.97% 77448 3.17%
30 3599 4.33% 2783 4.71% 487 4.23% 129 3.48% 166 6.16% 74119 3.04%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1225 1.48% 25 760 1.29% 8 250 2.17% 1113 33386 1.37%
1 31 946 1.14% 22 674 1.14% 5 159 1.38% 719 21575 0.88%
2 17 518 0.62% 13 412 0.70% 5 164 1.42% 682 20459 0.84%
3 21 643 0.77% 14 432 0.73% 4 141 1.22% 438 13130 0.54%
4 41 1248 1.50% 29 896 1.52% 6 204 1.77% 1206 36171 1.48%
5 38 1143 1.38% 29 888 1.50% 6 200 1.74% 1456 43679 1.79%
6 81 2447 2.95% 59 1773 3.00% 11 337 2.93% 1935 58041 2.38%
7 112 3382 4.07% 82 2480 4.20% 16 492 4.27% 4810 144299 5.91%
8 124 3734 4.50% 87 2615 4.43% 18 546 4.74% 3314 99433 4.08%
9 161 4849 5.84% 112 3379 5.72% 23 712 6.19% 8066 241968 9.92%
10 193 5797 6.98% 127 3814 6.46% 25 766 6.65% 4446 133390 5.47%
11 152 4567 5.50% 115 3451 5.84% 19 592 5.14% 6142 184246 7.55%
12 112 3370 4.06% 79 2392 4.05% 15 463 4.02% 3452 103546 4.24%
13 149 4486 5.40% 104 3126 5.29% 19 582 5.06% 4420 132610 5.44%
14 183 5499 6.62% 128 3862 6.54% 25 757 6.58% 4907 147211 6.03%
15 140 4216 5.08% 105 3170 5.37% 17 533 4.63% 3308 99232 4.07%
16 156 4704 5.66% 112 3381 5.72% 19 583 5.06% 3478 104333 4.28%
17 143 4305 5.18% 102 3086 5.22% 18 562 4.88% 3961 118843 4.87%
18 182 5467 6.58% 126 3801 6.43% 24 742 6.45% 4576 137278 5.63%
19 189 5677 6.84% 133 4012 6.79% 24 729 6.33% 5187 155600 6.38%
20 197 5927 7.14% 140 4217 7.14% 25 768 6.67% 5370 161104 6.60%
21 143 4305 5.18% 105 3153 5.34% 19 592 5.14% 4071 122127 5.01%
22 97 2915 3.51% 70 2125 3.60% 13 393 3.41% 2724 81732 3.35%
23 55 1667 2.01% 39 1174 1.99% 8 244 2.12% 1542 46275 1.90%

Top 30 of 188 Total URLs
# Hits KBytes URL
1 3217 3.87% 54513 2.23% /
2 2680 3.23% 59360 2.43% /mm_menu.js
3 2654 3.20% 834 0.03% /images/buttons/low/product.gif
4 2649 3.19% 776 0.03% /images/buttons/low/dealers.gif
5 2648 3.19% 955 0.04% /images/buttons/low/contact.gif
6 2620 3.16% 835 0.03% /images/buttons/low/about.gif
7 2593 3.12% 866 0.04% /images/buttons/low/welcome.gif
8 2542 3.06% 361 0.01% /CSS.css
9 2483 2.99% 8234 0.34% /images/phone.swf
10 2432 2.93% 8845 0.36% /images/diamond14.gif
11 2423 2.92% 17675 0.72% /images/logo1.gif
12 2418 2.91% 2891 0.12% /images/ball.gif
13 2409 2.90% 7688 0.32% /images/Built @CWD.jpg
14 2406 2.90% 1897 0.08% /images/buttons/low/product2.gif
15 2388 2.88% 1806 0.07% /images/buttons/low/contact2.gif
16 2388 2.88% 1880 0.08% /images/buttons/low/dealers2.gif
17 2373 2.86% 495 0.02% /images/black_box.gif
18 2370 2.85% 1914 0.08% /images/buttons/low/about2.gif
19 2352 2.83% 1897 0.08% /images/buttons/low/welcome2.gif
20 2074 2.50% 32296 1.32% /images/slide 2.swf
21 2029 2.44% 1592 0.07% /vnu_datestamp.js
22 2026 2.44% 13242 0.54% /images/product pics/95 RAM BLK.jpg
23 1931 2.33% 65835 2.70% /images/new_products/new_products.swf
24 1917 2.31% 18326 0.75% /FLA2/slide.swf
25 1899 2.29% 9168 0.38% /images/KW_LOGO2.gif
26 1892 2.28% 2556 0.10% /images/welcome.gif
27 713 0.86% 521 0.02% /FLA2/crossover.html
28 686 0.83% 236957 9.71% /FLA2/crossover.swf
29 661 0.80% 18199 0.75% /products.html
30 646 0.78% 1602 0.07% /images/229x157/7.jpg

Top 10 of 188 Total URLs By KBytes
# Hits KBytes URL
1 245 0.30% 544528 22.32% /PDF/Specs/R.V.
2 26 0.03% 340741 13.97% /K
3 686 0.83% 236957 9.71% /FLA2/crossover.swf
4 103 0.12% 211240 8.66% /PDF/Specs/Chest Box Specs.pdf
5 470 0.57% 176755 7.25% /FLA2/custom box.swf
6 618 0.74% 152654 6.26% /FLA2/chest boxes.swf
7 1931 2.33% 65835 2.70% /images/new_products/new_products.swf
8 2680 3.23% 59360 2.43% /mm_menu.js
9 3217 3.87% 54513 2.23% /
10 115 0.14% 53825 2.21% /FLA2/running boards.swf

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 3217 3.87% 2834 78.99% /
2 661 0.80% 214 5.96% /products.html
3 144 0.17% 111 3.09% /PDF/Specs/Side Mount
4 203 0.24% 74 2.06% /contact.html
5 110 0.13% 42 1.17% /about.html
6 46 0.06% 36 1.00% /FLA2/
7 203 0.24% 35 0.98% /dealers.html
8 251 0.30% 30 0.84% /FLA2/RV.html
9 373 0.45% 29 0.81% /FLA2/Top-Siders.html
10 713 0.86% 29 0.81% /FLA2/crossover.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 3217 3.87% 1204 47.07% /
2 713 0.86% 270 10.56% /FLA2/crossover.html
3 639 0.77% 206 8.05% /FLA2/chest boxes.html
4 420 0.51% 139 5.43% /FLA2/custom box.html
5 373 0.45% 117 4.57% /FLA2/Top-Siders.html
6 144 0.17% 112 4.38% /PDF/Specs/Side Mount
7 661 0.80% 84 3.28% /products.html
8 251 0.30% 79 3.09% /FLA2/RV.html
9 148 0.18% 56 2.19% /FLA2/running boards.html
10 203 0.24% 52 2.03% /contact.html

Top 30 of 2696 Total Sites
# Hits Files KBytes Visits Hostname
1 736 0.89% 256 0.43% 79157 3.24% 11 0.30% 71-13-235-148.dhcp.aldl.mi.charter.com
2 462 0.56% 59 0.10% 13385 0.55% 6 0.16% adsl-6-104-9.msy.bellsouth.net
3 447 0.54% 447 0.76% 9288 0.38% 446 12.02% giggitravel.com
4 404 0.49% 86 0.15% 8166 0.33% 3 0.08% dynamic-acs-72-23-84-23.zoominternet.net
5 332 0.40% 143 0.24% 5544 0.23% 8 0.22% bas8-kitchener06-1242497204.dsl.bell.ca
6 315 0.38% 89 0.15% 3961 0.16% 1 0.03% h118.229.20.98.dynamic.ip.windstream.net
7 273 0.33% 50 0.08% 2261 0.09% 1 0.03% adsl-068-153-173-181.sip.mia.bellsouth.net
8 269 0.32% 99 0.17% 3087 0.13% 3 0.08% 209-33-162-2.ip.mcleodusa.net
9 269 0.32% 160 0.27% 41623 1.71% 59 1.59% llf520064.crawl.yahoo.net
10 259 0.31% 54 0.09% 3949 0.16% 1 0.03% c-68-39-79-65.hsd1.de.comcast.net
11 256 0.31% 72 0.12% 3986 0.16% 1 0.03% cpe-24-33-126-85.cinci.res.rr.com
12 239 0.29% 82 0.14% 18869 0.77% 1 0.03% nv-71-52-51-168.dhcp.embarqhsd.net
13 235 0.28% 227 0.38% 6300 0.26% 2 0.05% udp248579uds.hawaiiantel.net
14 227 0.27% 168 0.28% 54737 2.24% 5 0.13% pool-71-115-178-178.gdrpmi.dsl-w.verizon.net
15 221 0.27% 53 0.09% 4042 0.17% 1 0.03% 12.157.33.42
16 209 0.25% 140 0.24% 29443 1.21% 46 1.24% llf520105.crawl.yahoo.net
17 201 0.24% 55 0.09% 14712 0.60% 2 0.05% carlsbad.cehmm.org
18 200 0.24% 45 0.08% 780 0.03% 1 0.03% h76.231.20.98.dynamic.ip.windstream.net
19 196 0.24% 49 0.08% 1868 0.08% 2 0.05% gw2.dom.com
20 196 0.24% 83 0.14% 7856 0.32% 2 0.05% tnmi-10-203-54-69.ip.telnetww.com
21 190 0.23% 86 0.15% 3713 0.15% 4 0.11% 63-237-100-2.dia.static.qwest.net
22 177 0.21% 117 0.20% 31556 1.29% 38 1.02% llf520165.crawl.yahoo.net
23 173 0.21% 125 0.21% 2926 0.12% 3 0.08% f1.airproducts.com
24 168 0.20% 156 0.26% 1063 0.04% 6 0.16% 65.214.44.28
25 168 0.20% 47 0.08% 28867 1.18% 1 0.03% dpc67142252077.direcpc.com
26 165 0.20% 100 0.17% 1577 0.06% 2 0.05% 75-134-158-189.dhcp.roch.mn.charter.com
27 158 0.19% 92 0.16% 1059 0.04% 3 0.08% dynamic-acs-24-239-54-62.zoominternet.net
28 154 0.19% 49 0.08% 4252 0.17% 1 0.03% cpe-72-191-49-2.satx.res.rr.com
29 153 0.18% 94 0.16% 1600 0.07% 3 0.08% c66-135-12-14.cust.broadbandip.net
30 148 0.18% 48 0.08% 6555 0.27% 2 0.05% 63.98.81.106

Top 10 of 2696 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 736 0.89% 256 0.43% 79157 3.24% 11 0.30% 71-13-235-148.dhcp.aldl.mi.charter.com
2 227 0.27% 168 0.28% 54737 2.24% 5 0.13% pool-71-115-178-178.gdrpmi.dsl-w.verizon.net
3 269 0.32% 160 0.27% 41623 1.71% 59 1.59% llf520064.crawl.yahoo.net
4 60 0.07% 48 0.08% 32611 1.34% 1 0.03% psi48.prime-equip.com
5 177 0.21% 117 0.20% 31556 1.29% 38 1.02% llf520165.crawl.yahoo.net
6 106 0.13% 43 0.07% 30428 1.25% 1 0.03% c-76-18-202-245.hsd1.fl.comcast.net
7 209 0.25% 140 0.24% 29443 1.21% 46 1.24% llf520105.crawl.yahoo.net
8 168 0.20% 47 0.08% 28867 1.18% 1 0.03% dpc67142252077.direcpc.com
9 65 0.08% 61 0.10% 27821 1.14% 1 0.03% liberty-proxy.lmig.com
10 114 0.14% 47 0.08% 27581 1.13% 1 0.03% 161.209.206.1

Top 30 of 246 Total Referrers
# Hits Referrer
1 8805 10.60% - (Direct Request)
2 1211 1.46% http://search.yahoo.com/search
3 270 0.33% http://www.google.com/search
4 153 0.18% http://vi.ebaydesc.com/ebaymotors/ws/eBayISAPI.dll
5 134 0.16% http://search.msn.com/results.aspx
6 69 0.08% http://www.singingfish.com
7 64 0.08% http://search.live.com/results.aspx
8 27 0.03% http://cc.msnscache.com/cache.aspx
9 22 0.03% http://cgi.ebay.com/ebaymotors/ws/eBayISAPI.dll
10 19 0.02% http://cgi.ebay.com/ebaymotors/34-Aluminum-Truck-Trailer-Tongue-Tool-Box-Pickup-RV_W0QQcmdZViewItemQQcategoryZ35001QQihZ004QQit
11 19 0.02% http://www.google.ca/search
12 15 0.02% http://search.yahoo.com/bin/search
13 12 0.01% http://www.classicvan.com/main.cfm
14 11 0.01% http://cgi.ebay.com/ebaymotors/34-Aluminum-Truck-Trailer-Tongue-Tool-Box-Pickup-RV_W0QQcmdZViewItemQQ_trksidZp1742Q2em153Q2el12
15 10 0.01% http://cgi.ebay.com/ebaymotors/Pickup-Truck-Wheel-Well-Saddle-Bag-Tool-Box-Aluminum_W0QQcmdZViewItemQQcategoryZ35001QQihZ020QQi
16 9 0.01% http://cgi.ebay.com/ebaymotors/34-Aluminum-Truck-Trailer-Tongue-Tool-Box-Pickup-RV_W0QQcmdZViewItemQQcategoryZ35001QQihZ001QQit
17 7 0.01% http://cgi.ebay.com/ebaymotors/48-Aluminum-Truck-Trailer-Tongue-Tool-Box-Pickup-RV_W0QQcmdZViewItemQQ_trksidZp1638Q2em118Q2el12
18 7 0.01% http://cgi.ebay.com/ebaymotors/60-L-Aluminum-Pickup-Truck-Side-Mount-Tool-Box_W0QQcmdZViewItemQQcategoryZ35001QQihZ001QQitemZ11
19 7 0.01% http://www.macraesbluebook.com/search/company.cfm
20 6 0.01% http://aolsearch.aol.com/aol/search
21 6 0.01% http://cgi.ebay.com/ebaymotors/34-Aluminum-Truck-Trailer-Tongue-Tool-Box-Pickup-RV_W0QQcmdZViewItemQQ_trkparmsZ72Q3a635Q7c39Q3a
22 6 0.01% http://cgi.ebay.com/ebaymotors/48-L-Aluminum-Pickup-Truck-Side-Mount-Tool-Box_W0QQcmdZViewItemQQcategoryZ35001QQihZ020QQitemZ30
23 6 0.01% http://www.ask.com/web
24 6 0.01% http://www.google.com.au/search
25 5 0.01% http://ca.search.yahoo.com/search
26 5 0.01% http://us.yhs.search.yahoo.com/avg/search
27 5 0.01% http://www.altavista.com/web/iepane
28 5 0.01% http://www.caravancustoms.com/Products.html
29 5 0.01% http://www.globalspec.com/Supplier/Profile
30 5 0.01% http://www.heartlandowners.org/forum/showthread.php

Top 20 of 272 Total Search Strings
# Hits Search String
1 618 41.90% truck tool boxes
2 114 7.73% truck tool box
3 65 4.41% truck toolboxes
4 53 3.59% tool boxes
5 34 2.31% custom tool boxes
6 34 2.31% k
7 30 2.03% truck toolbox
8 21 1.42% truck tool boxs
9 20 1.36% custom tool box
10 18 1.22% custom truck boxes
11 15 1.02% truck boxes
12 12 0.81% custom toolboxes
13 10 0.68% truck tool box manufacturers
14 10 0.68% trucktoolboxes
15 9 0.61% custom truck tool box
16 9 0.61% toolboxes
17 8 0.54% www.customtoolboxes.com
18 7 0.47% custom truck tool boxes
19 7 0.47% customtoolboxes.com
20 7 0.47% diamond plate tool boxes

Top 15 of 324 Total User Agents
# Hits User Agent
1 20805 25.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 13015 15.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 10878 13.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 3307 3.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
5 2815 3.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 2560 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2448 2.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 2361 2.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 1358 1.64% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 1318 1.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
11 955 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 902 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 852 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
14 827 1.00% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)
15 776 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for June 2008

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 48093 57.92% 33411 56.56% 1414304 57.97% Network
2 19971 24.05% 14819 25.09% 654777 26.84% US Commercial
3 10755 12.95% 7771 13.15% 285093 11.69% Unresolved/Unknown
4 913 1.10% 607 1.03% 16105 0.66% Canada
5 629 0.76% 439 0.74% 17439 0.71% United States
6 596 0.72% 457 0.77% 10875 0.45% US Military
7 436 0.53% 273 0.46% 17642 0.72% Non-Profit Organization
8 356 0.43% 187 0.32% 6780 0.28% US Educational
9 297 0.36% 265 0.45% 3609 0.15% Australia
10 245 0.30% 214 0.36% 2827 0.12% US Government
11 112 0.13% 104 0.18% 709 0.03% Ireland
12 99 0.12% 95 0.16% 1314 0.05% Germany
13 56 0.07% 52 0.09% 354 0.01% Singapore
14 52 0.06% 37 0.06% 678 0.03% Tuvalu
15 42 0.05% 30 0.05% 248 0.01% China
16 42 0.05% 36 0.06% 1899 0.08% Mexico
17 42 0.05% 40 0.07% 2278 0.09% Trinidad and Tobago
18 31 0.04% 26 0.04% 183 0.01% Denmark
19 31 0.04% 28 0.05% 457 0.02% Romania
20 30 0.04% 29 0.05% 181 0.01% France
21 29 0.03% 28 0.05% 433 0.02% Old style Arpanet (arpa)
22 29 0.03% 25 0.04% 207 0.01% United Kingdom
23 28 0.03% 27 0.05% 177 0.01% Iceland
24 28 0.03% 26 0.04% 177 0.01% Malawi
25 27 0.03% 26 0.04% 175 0.01% Poland
26 21 0.03% 20 0.03% 292 0.01% Italy
27 16 0.02% 15 0.03% 134 0.01% Spain
28 9 0.01% 9 0.02% 108 0.00% Czech Republic
29 8 0.01% 4 0.01% 39 0.00% Seychelles
30 6 0.01% 6 0.01% 51 0.00% Slovak Republic


Generated by Webalizer Version 2.01